Men's Sweaters with Appliqué DetailsKNIT ELASTIC WAIST DRAWSTRING WAIST SHORTS

Color Brown
Size 2L 3L L M S XL
Qty:


Material : 68% Cotton Blend + 32% Rayon (Stretchable)
Woman Size's Chart (All the Size in inch?A 1 Inch = 2.54 CM)

Cloth Standard Size Waist Hip Thigh Crotch Leg Opening Full Length
S 21-29 39 25 12.2 24 14
M 23-31 41 26 12.5 25 14.5
L 25-33 43 27 12.7 26 15
XL 27-35 45 28 13 27 15.5
2L 29-38 48 29.5 13.2 28.5 16
3L 32-41 51 31 13.5 30 17

Actual Wearing Report

Name Height Weight Bust Waist Hip Suitable Size
Kelly 158 63 37 32 39.5 Fit in L
Fay 158 55 35 30 38 Fit in M
Poppy 163 76 41 34 42 Fit in XL
Coral 170 90 44 37 45 Fit in 2L
Gill 160 93 48 40 49 Fit in 3L
YE 162 40 29 24 32 Fit in S

?

<