Men's Sweaters with Built-In ScarvesCONTRAST COLOR KNIT SHORT SLEEVE ROUND NECK TOPS

Color Corolina blue
Size 2L 3L L M XL
Qty:


Material : 70% Rayon + 30% Cotton Blend (Stretcahable)
Woman Size's Chart (All the Size in inch, 1 Inch = 2.54 CM)

Cloth Standard Size Armpit Full Length Shoulder Bust Waist Hem Sleeve
M 19 23 13.5 36-38 35-37 27-40 9.7
L 19 23.5 13.7 38-40 37-39 29-42 10
XL 20 24 14 40-42 39-41 31-44 10.5
2L 21 25 14.5 42-44 41-43 33-46 11
3L 22 26 15 45-47 44-46 36-49 12

Actual Wearing Report

Name Height Weight Bust Waist Hip Suitable Size
Ada 165 68 39 31 39 Fit in L
Lara 159 80 43 36 44 Fit in 2L
Poppy 163 76 41 34 42 Fit in XL
Venus 169 100 46 38 49 Fit in 3L
Zilei 165 44 32 23 33 Slightly Loose in M

?